service life.
According to the diameter of the pipe, the support height is automatically adjusted, which is suitable for cutting all pipes.
Place of Origin: | Shandong, China |
Brand Name: | GONXING |
Minimum Order Quantity: | 1 set |
---|---|
Price: | $28,100.00/pieces 1-9 pieces |
Payment Terms: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Detail Information |
|||
Application: | LASER CUTTING | Applicable Material: | Metal |
---|---|---|---|
Condition: | New | Laser Type: | Fiber Laser |
Cutting Area: | 1500mm*3000mm | Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
Cutting Thickness: | 20mm | CNC Or Not: | Yes |
Cooling Mode: | WATER COOLING | Laser Source Brand: | MAX |
Laser Head Brand: | Raytools | Servo Motor Brand: | Yaskawa |
Guiderail Brand: | HIWIN | Control System Brand: | Cypcut |
Weight (KG): | 5000 KG | Key Selling Points: | Competitive Price |
Warranty: | 3 Years | Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Printing Shops, Construction Works , Food & Beverage Shops, Advertising Company |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 3 Years | Core Components: | Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, Laser Source, Laser Head, Water Chiller, Driver, Rail, Fan |
Mode Of Operation: | Continuous Wave | Configuration: | 5-axis |
Products Handled: | Sheet Metal And Tube | Feature: | Water-cooled |
Keyword: | Laser Metal Cutting Cnc Machine | Product Name: | Fiber Laser Metal Cutting Machine |
Function: | Cutting Tube Metal Materials | Laser Power: | 2000W/3000W |
Cutting Materials: | Stainless Steel Carbon Steel | After-sales Service Provided: | Online Support |
Laser Head: | Raytools Cutting Head | Laser Source: | RAYCUS MAX IPG |
Working Area: | 1500mmX3000mm | Cooling System: | Hanli Water Chiller |
model
|
GX-3015HT
|
GX-4015HT
|
GX-6015HT
|
GX-4020HT
|
GX-6020HT
|
||||
working area
|
1500*3000mm
|
1500*4000mm
|
1500*6000mm
|
2000*4000mm
|
2000*6000mm
|
||||
X/Y axis positioning accuracy
|
±0.03mm
|
|
|
|
|
||||
X/Y axis repositioning accuracy
|
±0.02 mm
|
|
|
|
|
||||
maximum movement speed
|
150 m/min
|
|
|
|
|
||||
maximum acceleration
|
1.5G
|
|
|
|
|
||||
Laser Power
|
1.5-6kw
|
1.5-6kw
|
1.5-6kw
|
1.5-6kw
|
1.5-6kw
|
||||
Laser Source
|
MAX/RAYCUS/IPG(optional)
|
1.5G
|
1.5G
|
1.5G
|
|
||||
laser cutting head
|
OSPRI/ PRECITEC/ RAYTOOLS (optional)
|
|
|
|
|
||||
servo motor
|
Fuji/Delta/INOVANCE/Yaskawa (optional)
|
|
|
|
|
||||
Control systems and software
|
CYPCUT
|
|
|
|
|
||||
Reducer
|
Shimpo
|
|
|
|
|