metal sheet materials . it is mainly used the heavy industrial plate welding bed .working more stable and faster speed .more
suitable for 2000w-12000w power machine.
Place of Origin: | Shandong, China |
Brand Name: | GONXING |
Minimum Order Quantity: | 1 set |
---|---|
Price: | $26,000.00/sets 1-4 sets |
Payment Terms: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Detail Information |
|||
Application: | LASER CUTTING | Applicable Material: | Metal |
---|---|---|---|
Condition: | New | Laser Type: | Fiber Laser |
Cutting Area: | 2000mm*6000mm | Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
Cutting Thickness: | 20mm | CNC Or Not: | Yes |
Cooling Mode: | WATER COOLING | Control Software: | Cypcut |
Laser Source Brand: | MAX/RAYCUS/IPG | Laser Head Brand: | Raytools |
Servo Motor Brand: | Yaskawa | Guiderail Brand: | HIWIN |
Control System Brand: | Cypcut | Weight (KG): | 7000 KG |
Key Selling Points: | High Safety Level | Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Construction Works , Energy & Mining, Other, Advertising Company | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 3 Years |
Core Components: | Pressure Vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC, Laser Source, Laser Head, Rail, Water Chiller | Mode Of Operation: | Continuous Wave |
Configuration: | 5-axis | Products Handled: | Sheet Metal |
Feature: | SERVO-MOTOR | Reducer: | SHIMPO/Motovairo |
Electrical Components: | Schneider Made In France | Max. Accelerated Speed: | 1.5G |
Working Area: | 1500*3000mm/1500*6000mm/2000*4000mm (customizable) | X/Y Axis Position Precision: | ±0.03mm |
Repeat Accuracy: | ±0.02mm | Rotary Diameter: | 160mm / 220mm / 320mm Optional |
Oiling System: | Automatic Oiling System | Drive System: | Servo Drivers And Motors |
Max. Running Speed: | 120m/min |
model
|
GX-3015H
|
GX-4015H
|
GX-6015H
|
GX-4020H
|
GX-6020H
|
||||
working area
|
1500*3000mm
|
1500*4000mm
|
1500*6000mm
|
2000*4000mm
|
2000*6000mm
|
||||
X/Y axis positioning accuracy
|
±0.03mm
|
|
|
|
|
||||
X/Y axis repositioning accuracy
|
±0.02 mm
|
|
|
|
|
||||
maximum movement speed
|
150 m/min
|
|
|
|
|
||||
maximum acceleration
|
1.5G
|
|
|
|
|
||||
Laser Power
|
1-6kw
|
2-30kw
|
2-30kw
|
2-30kw
|
2-30kw
|
||||
Laser Source
|
MAX/RAYCUS/IPG(optional)
|
1.5G
|
1.5G
|
1.5G
|
|
||||
laser cutting head
|
OSPRI/ PRECITEC/ RAYTOOLS (optional)
|
|
|
|
|
||||
servo motor
|
Fuji/Delta/INOVANCE/Yaskawa (optional)
|
|
|
|
|
||||
Control systems and software
|
CYPCUT/RAYTOOLS
|
|
|
|
|
||||
Reducer
|
Shimpo
|
|
|
|
|