machine is lower.
Whole machine delivery, no installation is required, and it is ready to use when plugged in.
| Place of Origin: | Shandong, China |
| Brand Name: | GONXING |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | $12,500.00/sets 1-9 sets |
| Payment Terms: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
|
Detail Information |
|||
| Application: | LASER CUTTING | Applicable Material: | Metal, Carbon Steel |
|---|---|---|---|
| Condition: | New | Laser Type: | Fiber Laser, Fiber Laser |
| Cutting Area: | 1500mm*3000mm, 1500*3000mm ;1500*4000mm ;2000*4000mm | Cutting Speed: | 120m/min |
| Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP | Cutting Thickness: | 20mm |
| CNC Or Not: | Yes | Cooling Mode: | WATER COOLING, Water Cooling |
| Control Software: | Cypcut | Laser Source Brand: | MAX, Max And Raycus |
| Laser Head Brand: | Raytools | Servo Motor Brand: | FUJI, FUJI ;YASKAWA |
| Guiderail Brand: | HIWIN | Control System Brand: | Cypcut, Cypcut |
| Weight (KG): | 2500 KG | Key Selling Points: | Competitive Price |
| Optical Lens Brand: | Wavelength | Warranty: | 2 Years, 2 YEARS |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 2 Years |
| Core Components: | Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, Laser Source, Laser Head, System | Mode Of Operation: | Continuous Wave, Continuous Wave |
| Configuration: | 5-axis | Products Handled: | Sheet Metal, Metal |
| Feature: | Water-cooled | Model: | GX-3015E |
|
model
|
GX-3015E
|
GX-4015E
|
GX-6015E
|
GX-4020E
|
GX-6020E
|
||||
|
working area
|
1500*3000mm
|
1500*4000mm
|
1500*6000mm
|
2000*4000mm
|
2000*6000mm
|
||||
|
X/Y axis positioning accuracy
|
±0.03mm
|
|
|
|
|
||||
|
X/Y axis repositioning accuracy
|
±0.02 mm
|
|
|
|
|
||||
|
maximum movement speed
|
150 m/min
|
|
|
|
|
||||
|
maximum acceleration
|
1.5G
|
|
|
|
|
||||
|
Laser Power
|
1-6kw
|
2-30kw
|
2-30kw
|
2-30kw
|
2-30kw
|
||||
|
Laser Source
|
MAX/RAYCUS/IPG(optional)
|
1.5G
|
1.5G
|
1.5G
|
|
||||
|
laser cutting head
|
OSPRI/ PRECITEC/ RAYTOOLS (optional)
|
|
|
|
|
||||
|
servo motor
|
Fuji/Delta/INOVANCE/Yaskawa (optional)
|
|
|
|
|
||||
|
Control systems and software
|
CYPCUT/RAYTOOLS
|
|
|
|
|
||||
|
Reducer
|
Shimpo
|
|
|
|
|
||||